Canon imagePRESS & Océ Digital Presses: Complete History & All Models
Every Canon production press — from the 2006 imagePRESS C1 to the current V1350 and V900 — plus the complete Océ portfolio of continuous feed inkjet presses. The Canon + Océ combined story, India installed base, and guide.
Canon entered the production press market in 2006 with the imagePRESS C1, bringing their deep expertise in electrophotography and optics. Canon acquired Océ N.V. (Netherlands) in 2010 — adding Océ's world-leading continuous feed inkjet technology for high-volume transactional, book, and direct mail printing. The combined Canon + Océ portfolio now covers everything from cut-sheet toner production to ultra-high-speed inkjet web. In India, Canon imagePRESS presses are widely installed in commercial digital print, book publishing, and corporate in-plant departments.
| Model | Years | Speed | Notes | Status |
|---|---|---|---|---|
| imagePRESS C1 / C1+ | 2006 – 2012 | 60 ppm | Canon's first production digital press. Launched Canon as a serious production print brand. Some early India installations at commercial digital printers. Used as the benchmark for future imagePRESS development. | Discontinued |
| imagePRESS C7000VP / C6000VP | 2008 – 2014 | 70/60 ppm | VP series — Variable Print capable. Wider India adoption for commercial digital and direct mail work. Established Canon in Indian production print market. | Discontinued |
| Model | Years | Speed | Max Sheet | Notes & India significance | Status |
|---|---|---|---|---|---|
| imagePRESS C800 / C850 ★★ India commercial | 2012 – 2020 | 80/85 ppm | SRA3+ | The workhorse imagePRESS for India's mid-size commercial digital market. Good image quality, reliable operation, competitive pricing versus Xerox Versant and Ricoh Pro C7. Widely installed at commercial digital printers across India. Used C800: ₹20–45 lakh. | Superseded |
| imagePRESS C910 / C910 S ★★ Current mid-range | 2018 – present | 90 ppm | SRA3+ (33 × 49cm) | Current mid-range imagePRESS. Improved colour accuracy over C800 series, wider substrate range (up to 400gsm). Inline spectrophotometer option. Good India adoption. New: ₹40–65 lakh. Official ↗ | Current |
| Model | Years | Speed | Max Sheet | Notes & India significance | Status |
|---|---|---|---|---|---|
| imagePRESS C10000VP / C9010VP ★★★ Most popular Canon in India | 2013 – 2022 | 100/90 ppm | B2+ (33 × 66cm) | The defining Canon production press for India — B2+ format, 100 ppm, outstanding image quality. The C10000VP matched the quality benchmark set by Xerox iGen and Ricoh Pro C7 while offering competitive pricing. Very widely installed across India's commercial digital sector. The VP (Variable Print) designation confirms full variable data capability. Used C10000VP: ₹40–85 lakh. This model significantly grew Canon's India production print share. Canon India production ↗ | Superseded by V Series |
- imagePRESS V1350: canon.co.in → V1350 ↗
- All production printing: canon.co.in/production ↗
| Model | Speed | Max Sheet | Notes & India significance | Status |
|---|---|---|---|---|
| imagePRESS V800 | 80 ppm | SRA3+ | Entry V series. Replaces C800. For entry commercial digital and in-plant. Official ↗ | Current |
| imagePRESS V900 ★★ India mid-production | 90 ppm | SRA3+ (33 × 49cm) | Current mid-range V series. Replaces C910. Growing India adoption. New: ₹45–70 lakh. Official ↗ | Current |
| imagePRESS V1000 ★★ Current standard | 100 ppm | B2+ (33 × 66cm) | Replaces C10000VP. Same B2+ advantage, improved quality and automation. New: ₹75–110 lakh. Official ↗ | Current |
| imagePRESS V1350 ★★★ Current flagship | 135 ppm | B2+ (33 × 66cm) | Canon's flagship — 135 ppm at B2+ format. Competing directly with Ricoh Pro C7200X and Xerox Versant 280. Best-in-class image quality at this speed tier. New: ₹1.2–1.8 crore. Official V1350 ↗ | Current flagship |
Océ N.V. (founded 1877, Venlo, Netherlands) was one of the world's leading manufacturers of high-speed inkjet and large-format printing systems before Canon's acquisition in 2010. Their continuous feed inkjet technology — varioPRINT for cut-sheet, ColorStream and ProStream for roll-fed — serves the world's largest transactional print operations: banks, utilities, insurance companies, government agencies, and book printers. In India, Océ/Canon continuous feed systems are installed at major billing service providers and high-volume book printers handling millions of pages per day.
| Model | Technology | Speed | Application | India significance | Status |
|---|---|---|---|---|---|
| Océ varioPRINT i300 / DP Line ★★ India transactional | Cut-sheet inkjet (both sides) | 300 A4 ipm (i300) | Books, transactional, direct mail, personalised print | High-speed cut-sheet inkjet for book printing and transactional on standard uncoated paper. Installed at India's major print service providers for bank statements, insurance, and book manufacturing. Canon Océ India ↗ | Current |
| Océ ColorStream 3500 / 6000 ★ India high-volume | Roll-fed aqueous inkjet | up to 150m/min | Direct mail, catalogues, transactional colour | High-speed colour continuous inkjet for direct mail and catalogue work. Limited but significant India installations at large print service bureaus. Official ↗ | Current |
| Océ ProStream 1000 | Roll-fed high-quality inkjet | up to 100m/min | Premium commercial, direct mail, catalogues | Higher quality than ColorStream — for premium commercial inkjet applications. Growing India interest from premium print service providers. Official ↗ | Current |
Canon India Pvt Ltd
Mumbai · Delhi · Bengaluru · Chennai · Hyderabad · Kolkata · Pune · Ahmedabad
Canon vs competitors in India: For a head-to-head evaluation, the V1350 competes against Ricoh Pro C7200X and Xerox Versant 280 at similar price points. Canon's B2+ sheet advantage and image quality are consistent differentiators. Ricoh's advantage is wider dealer network; Xerox's advantage is longer production print heritage. All three are worth evaluating for any new production press investment.
| Feature | imagePRESS C910 | imagePRESS V800 | imagePRESS V900 | imagePRESS V1000 | imagePRESS V1350 (flagship) | Océ varioPRINT i300 |
|---|---|---|---|---|---|---|
| Technology | Toner EP | Toner EP | Toner EP | Toner EP | Toner EP | Cut-sheet inkjet |
| Max speed | 90 ppm | 80 ppm | 90 ppm | 100 ppm | 135 ppm | 300 A4/ipm |
| Max sheet | SRA3+ | SRA3+ | SRA3+ | B2+ 33×66cm | B2+ 33×66cm | SRA3 |
| Max gsm | 300gsm | 350gsm | 350gsm | 400gsm | 400gsm | Continuous |
| Variable data | Full VDP | Full VDP | Full VDP | Full VDP | Full VDP | Full VDP |
| India price new | ₹40–65L | ₹30–50L | ₹45–70L | ₹75–110L | ₹1.2–1.8Cr | ₹2.5–4Cr |
| Best India use | Mid commercial digital | Entry B3 commercial | Mid production | B2+ production | High-speed B2+ production | Books / trans- actional printing |