Shinohara Printing Machines: Complete History & All Models
The complete Shinohara story — Japan's specialist small-to-mid format press manufacturer, the 52/66/75/92 series that serve India's commercial print market, every model, and India guide.
Shinohara Machinery Co. Ltd has been producing printing presses in Osaka since 1934. Unlike Komori and Ryobi who compete across all market segments, Shinohara has focused specifically on the small-to-medium format commercial press market — the B3, B2, and between-B2-and-B1 segments. This focused approach has made them a respected specialist manufacturer whose presses are valued for straightforward, reliable operation, good build quality, and competitive pricing. In India, Shinohara presses are found across the commercial print market as an affordable Japanese alternative to Heidelberg and Komori.
Shinohara entered the Indian market primarily through the 1990s and 2000s, positioned as a quality Japanese press at lower cost than Heidelberg or Komori. The Shinohara 52 competes directly with the Heidelberg SM 52 and Ryobi 524 at B3 format; the Shinohara 75 competes with the Heidelberg SM 74/CD 74 and Komori Lithrone S-40 at B2+ format. Indian commercial printers who valued Japanese manufacturing quality but found Heidelberg and Komori pricing high found Shinohara to be a credible alternative. Shinohara presses are particularly common in South India (Tamil Nadu, Karnataka) and in the smaller commercial print cities of Maharashtra, Gujarat, and Rajasthan. Key differentiator: Shinohara presses are known for good inking quality and reliable operation, if not the peak automation levels of premium brands.
- Shinohara 52-4 (4C, 1995–2003 vintage): ₹15–35 lakh
- Shinohara 52-4 (4C, 2003–2010 vintage): ₹25–55 lakh
- Shinohara 52-5 (5C + coater, 2000–2010): ₹35–70 lakh
| Model | Years | Format | Max Sheet | Max Speed | Colours | Notes & India significance | Status |
|---|---|---|---|---|---|---|---|
| Shinohara 52 (early generation) | 1975 – 1990 | B3 | 36 × 52cm | 10,000 s/hr | 1C, 2C, 4C | First major Shinohara B3 press. Competed with GTO 52 and Ryobi 524 in export markets. Limited India presence in this era — Shinohara exports to India increased significantly from the 1990s. | Discontinued |
| Shinohara 52-4 (2nd/3rd generation) ★★ Most common Shinohara B3 | 1990 – 2012 | B3 | 36.5 × 52cm | 13,000 s/hr | 4C standard; also 1C, 2C, 5C+coater | The main Shinohara B3 press in India. Multiple generations over 20+ years of production. Good inking quality, reliable operation. Popular in smaller commercial printers across South India and smaller print cities. Competes at a lower price point than Heidelberg SM 52 while delivering comparable quality for standard commercial work. Visiting cards, stationery, brochures, pharmaceutical inserts. Used Shinohara 52-4: ₹15–55 lakh depending on vintage and condition. | Superseded |
| Shinohara 52-5 (with coater) ★ India packaging | 1995 – 2012 | B3 | 36.5 × 52cm | 13,000 s/hr | 4C + inline aqueous coater | Five-unit Shinohara — 4 colour plus inline aqueous coating. Important for B3 packaging work — pharmaceutical blister packs, small cartons, labels. Well-specified in India's pharmaceutical small-format packaging. Used: ₹35–70 lakh. | Superseded |
| Shinohara 52-P (Perfecting) | 1992 – 2010 | B3 | 36.5 × 52cm | 10,000 s/hr | 2/2 simultaneous | Perfecting version — simultaneous front and back. Used for small-format book signatures and forms. Some India installed base. | Discontinued |
| Shinohara 52F (current generation) ★ Current B3 | 2012 – present | B3 | 36.5 × 52cm | 15,000 s/hr | 2C–6C, UV option, coater | Current Shinohara B3 generation — faster, better automation, UV option. Available new in India through Shinohara agent. shinohara-machinery.co.jp ↗ | Current |
The Shinohara 66 occupies an unusual format position — 48 × 66cm, between the standard B3 (52cm) and B2+ (74–75cm). This format is popular with printers who need more than B3 but find B2+ paper waste excessive for their typical job sizes. In India, the 66 series has found a niche among commercial printers in the ₹50–120 lakh press investment range.
| Model | Years | Format | Max Sheet | Max Speed | Colours | Notes | Status |
|---|---|---|---|---|---|---|---|
| Shinohara 66 (early) | 1980 – 1998 | Between B3 and B2 | 48 × 66cm | 12,000 s/hr | 1C–4C | First Shinohara 66 generation. Competitive format positioning. Some India presence. | Discontinued |
| Shinohara 66-4 / 66F ★ Popular mid-format | 1995 – present | Between B3 and B2 | 48 × 66cm | 13,000–15,000 s/hr | 2C–6C, UV option, coater | Current generation Shinohara 66. Good India presence among mid-size commercial printers who want more than B3 but consider B2+ an overinvestment. Popular in Tamil Nadu and Karnataka commercial print market. Used Shinohara 66-4: ₹25–65 lakh. Official ↗ | Current |
- Shinohara 75-4 (4C, 1995–2005 vintage): ₹35–80 lakh
- Shinohara 75-5+L (5C + coater, 2000–2008): ₹60–140 lakh
- Shinohara 75F (current gen, 4C, 2012–2018): ₹80–160 lakh
| Model | Years | Format | Max Sheet | Max Speed | Colours | Notes & India significance | Status |
|---|---|---|---|---|---|---|---|
| Shinohara 75 (1st/2nd gen) | 1985 – 2000 | B2+ | 53 × 75cm | 13,000 s/hr | 2C–6C | First Shinohara B2+ press. Competed with Heidelberg SM 74 and Komori LS-40. India imports from the 1990s. Some in mid-size Indian commercial printers. | Discontinued |
| Shinohara 75-4 / 75-5+L ★★ Most common Shinohara B2+ in India | 1998 – 2012 | B2+ | 53 × 75cm | 15,000 s/hr | 2C–8C, coater, UV option | The definitive Shinohara B2+ for India. Used by mid-size commercial printers and packaging converters as a quality alternative to Heidelberg SM 74 at lower cost. The 5C+coater configuration (4 colours + inline aqueous coater) is the most popular configuration for Indian packaging use. Significant India installed base — particularly in Rajasthan, Gujarat, and smaller Maharashtra print cities. Used 75-4: ₹35–80 lakh. | Superseded |
| Shinohara 75F (current generation) ★ Current B2+ | 2012 – present | B2+ | 53 × 75cm | 16,000 s/hr | 4C–8C, UV, LED UV option, coater | Current generation. LED UV option now available. Faster makeready, improved console. Available new in India. New price: ₹1.2–2.5 crore. Official ↗ | Current |
| Shinohara 75-RP (Perfecting) | 1995 – 2012 | B2+ | 53 × 75cm | 13,000 s/hr | 4+4 simultaneous | Perfecting version. Used for book printing and high-volume double-sided work. Some India installations at book printers. | Discontinued |
| Model | Years | Format | Max Sheet | Max Speed | Notes | Status |
|---|---|---|---|---|---|---|
| Shinohara 92 | 2005 – present | Between B2 and B1 | 65 × 92cm | 13,000–15,000 s/hr | Intermediate format — larger than B2+ but smaller than B1. Competes with Heidelberg CS 92. Limited India installations. Official ↗ | Current |
| Shinohara 102 | 2010 – present | B1 | 72 × 102cm | 15,000 s/hr | Shinohara's entry into B1 format — a relatively recent addition to their range. Competes against Heidelberg CX 75 and Komori GX40 at B1. Growing India adoption. Official ↗ | Current |
Shinohara Machinery Co., Ltd, Osaka, Japan
Contact Shinohara directly for current India agent details — agent relationships have evolved over time
For used Shinohara: Dealers in Ulhasnagar (Maharashtra), Kirti Nagar (Delhi), and print machinery dealers in Chennai and Bengaluru handle used Shinohara presses.
Parts: Shinohara India agent stocks some parts. Third-party compatible parts available for common wear items (rollers, rubber, bearings). For critical mechanical parts on older presses, import from Japan through the agent or freight forwarders specialising in print machinery parts.
Service: Factory-trained Shinohara engineers available through the India agent. Independent engineers with Shinohara experience are available in major print clusters — the mechanical design is relatively straightforward and servicing is not complex for experienced offset press engineers.