Canon imagePROGRAF Wide Format Printers: Complete History & All Models
Every Canon imagePROGRAF model — from the iPF legacy series to the current TX, PRO, and TZ range. Canon's strong position in India's AEC, GIS, fine art, and signage sectors, and complete India guide.
Canon launched the imagePROGRAF brand for wide format printing in 1997 with the BJ-W3000, establishing themselves alongside HP DesignJet in the CAD and technical printing market. Over 25 years of continuous development has produced one of the most complete wide format ranges — covering CAD/technical, fine art/photo, signage/display, and production poster printing. In India, Canon imagePROGRAF is the second-most installed wide format brand after HP, with particular strength in the AEC (architecture, engineering, construction) and GIS sectors.
The iPF series (imagePROGRAF Format) was Canon's wide format range from 1997 to approximately 2018 when it was progressively replaced by the TX, PRO, and TZ naming. iPF models — particularly the iPF8400, iPF9400, iPF6400, iPF9000 — are still widely in service in Indian architecture, engineering, and GIS offices. Parts and inks are still available through Canon India. A well-maintained iPF8400 or iPF9400 remains a perfectly capable production plotter.
| Model | Width | Application | India significance | Status |
|---|---|---|---|---|
| iPF500 / iPF605 / iPF610 | 17" / 24" | CAD and office printing | Entry-level CAD plotters widely installed in Indian SME architecture and engineering offices through the 2000s–2010s. | Discontinued |
| iPF8300 / iPF8400 ★★★ Most installed legacy Canon India | 44" | CAD, GIS, fine art, poster | The most widely installed Canon wide format in India — found in government survey departments, GIS units, architecture colleges, urban planning offices, and engineering consultancies across the country. A huge installed base remains active. Parts and inks through Canon India. Canon India WF ↗ | Superseded by TX-4100 |
| iPF9300 / iPF9400 ★★ India production CAD | 60" | Production CAD, large-format GIS, poster | Production-scale CAD and GIS printing. Used by India's larger engineering firms, government departments, and production poster operations. Still running in many India installations. | Superseded by TX-5400 |
| iPF6400 / iPF6450 | 24" | Fine art, photography, proofing | Canon's fine art plotter at 24" — used in Indian photography studios and art labs. Superseded by PRO series. | Superseded by PRO series |
- TX-2100: canon.co.in → TX-2100 ↗
- TX-4100: canon.co.in → TX-4100 ↗
- All large format: canon.co.in/large-format ↗
| Model | Width | Speed | India application | Status |
|---|---|---|---|---|
| TX-2100 / TX-3100 ★★★ India AEC standard | 24" / 36" | Up to 1 A1/min | The current standard Canon CAD plotter for India's architecture, engineering, and construction sector. Directly replaces iPF6400/8300 in new purchases. Competing head-to-head with HP DesignJet T Series. Very active India sales — every architecture office upgrading from iPF series moves to TX series. Official TX-3100 ↗ | Current |
| TX-4100 / TX-5400 ★★ India production CAD | 44" / 60" | Up to 2 A1/min (TX-4100) | Production CAD and GIS plotting. Government survey departments, large engineering firms, map printing operations. TX-4100 is the most productive single-roll CAD plotter in India. Official TX-4100 ↗ | Current |
| TX-4100 MFP / TX-5400 MFP | 44" / 60" | Print + scan + copy | Multi-function version — scan paper drawings, digitise, print and copy. Growing India adoption in offices consolidating their scanner and plotter. Official ↗ | Current |
| Model | Width | Inks | India application | Status |
|---|---|---|---|---|
| PRO-300 / PRO-1000 ★★ India fine art | 13" / 17" | LUCIA PRO (11 colour) | Studio fine art and photography printing. Canon's answer to Epson SC-P series for Indian photo studios and art reproduction. Outstanding black-and-white printing capability. Official PRO-1000 ↗ | Current |
| PRO-2100 / PRO-4100 / PRO-6100 ★★★ India production fine art | 24" / 44" / 60" | LUCIA PRO (12 colour) | Production fine art — canvas prints, photography, proofing, display. Canon's LUCIA PRO 12-colour system covers an exceptional colour gamut. The PRO-4100 44" is particularly well-adopted in India's growing fine art print services, photography studios, and interior décor printing businesses. Official PRO-4100 ↗ | Current |
| Model | Width | India application | Status |
|---|---|---|---|
| TZ-3000 / TZ-5000 / TZ-30000 ★★ India signage | 36" / 44" / 60" | Signage and display — posters, backlit graphics, retail POP. Canon's entry into the signage market, competing with HP Latex and Roland DG. Dye-based inks for vivid colour on coated media. Growing India adoption in sign shops and retail display printers. Official TZ range ↗ | Current |
Canon India Pvt Ltd
All major cities — 2,000+ authorised service centres
LUCIA and CLI inks through Canon India and authorised dealers
Canon TX vs HP DesignJet T for India buyers: Both are excellent for CAD. Canon TX tends to have slightly lower ink cost-per-page on technical drawings; HP DesignJet T tends to have a wider media profile library. For new purchases, evaluate both at your specific volume and media types.
| Feature | TX-2100 (24" CAD) | TX-3100 (36" CAD) | TX-4100 (44" CAD) | PRO-4100 (44" fine art) | PRO-6100 (60" fine art) | TZ-5000 (signage) |
|---|---|---|---|---|---|---|
| Technology | Aqueous pigment CAD | Aqueous pigment CAD | Aqueous pigment CAD | LUCIA PRO 12C fine art | LUCIA PRO 12C fine art | Dye-based signage |
| Max width | 24 inch | 36 inch | 44 inch | 44 inch | 60 inch | 44 inch |
| Ink colours | 5 colour | 5 colour | 5 colour | 12 colour | 12 colour | 5 colour |
| Speed | 1 A1/min | 1 A1/min | 2 A1/min | Moderate | Moderate | Fast poster |
| India price new | ₹4–7L | ₹5–9L | ₹7–13L | ₹8–16L | ₹15–28L | ₹6–12L |
| Best India use | Small AEC office plotter | Standard AEC office A0/A1 | Production AEC GIS department | Photo studio fine art | Canvas production large décor | Poster shop retail signage |